Toyota Rush
Embrace life with the LandCruiser Prado and you will be rewarded with a fresh view of our world. It’s the exhilaration of getting behind the wheel anticipating no roads conditions or terrain will ever limit you. It’s the capacity and functionality to take everything you need with you relying on no-one. The exceptional driving performance and ride comfort bring a new dimension of luxury to your driving pleasure on the road.
Exterior
Interior
Safety
Prado comes with many innovations and clever features across the range to protect passengers and pedestrians in the event of a collision. Perhaps more importantly, the vehicle is also equipped with advanced technologies and systems to help prevent accidents from happening in the first place.
- Vehicle Stability Control (VSC)
- Active Traction Control (A-TRC)
- SRS Airbags
- Crumple Zone
- Reversing Camera [B4] Back Guide Monitor [B4] and Parking Sensors[B4]
- Pre-Collision Safety System [B8]
- Active Braking with Intelligence (AB-i)
- Blind Spot Monitor(BSM) [B4]
This image is to portray the airbag only. The interior colour is not available locally.
Performance
The dashboard larger center cluster and meter design make everything you need to do or know more accessible and visible, adding to your driving pleasure and to support the safe drive, front seats are equipped with Dual-airbag.
When driving on slippery road surfaces, Vehicles Stability Control (VSC) enhances vehicle stability by controlling engine output and braking at each wheel if sensors detects an abrupt stirring operation or lateral slipping of the vehicle. Multi-terrain Anti-lock Braking System (ABS) automatically regulates ABS operation to suit off-road driving conditions such as mud and sand. With normal Anti-lock Braking System (ABS) activated in on-road driving, Electronic Brake-force Distribution (EBD) helps provide balanced braking regardless of the occupant/cargo load.
Features & Specifications
| PRADO SPECIFICATIONS | ||||
|---|---|---|---|---|
| MODEL | TX | VX | ||
| MAJOR SPECIFICATIONS | DESCRIPTION OF SPECiFICATIONS | |||
| ENGINE & Power | Engine Name | 2TR-FE | × | |
| T24A-FTS | × | |||
| Engine Capacity | 2.7 Litres | × | ||
| 2.4 Litres Turbo | × | |||
| Number & Arrangement of Cylinders | 4-Cyls. V Type | |||
| Valve Mechanism | 16-Valve Dohc Chain Drive W/Dual Vvt-I | |||
| Piston Displacement (cc) | 2694 | × | ||
| 2393 | × | |||
| Max. Output (kW/) | 122 | × | ||
| 199 | × | |||
| 199 | ||||
| Max. torque (Nm) | 246 | × | ||
| 430 | × | |||
| Emission | Euro 4 | |||
| Fuel Tank Capacity | 110Litres | |||
| Fuel Type | Petrol | |||
| CHASSIS | ||||
| Transmission | 6 Speed Auto | × | ||
| 8 Speed Auto | × | |||
| Drivetrain | 4 Wheel Drive | |||
| Tyre | 245/70R18 | × | ||
| 265/70R18 | × | |||
| DIMENSION & WEIGHT | ||||
| Overall length(mm) | 4925 | |||
| Overall width(mm) | 1940 | × | ||
| 1980 | × | |||
| Overall height(mm) | 1925 | × | ||
| 1935 | × | |||
| Wheelbase(mm) | 2850 | |||
| Tread | Front | 1644 | ||
| Rear | 1648 | |||
| Gross Vehicle weight(kg) | 2900 | × | ||
| Gross Vehicle weight(kg) | 3000 | × | ||
| SAFETY & SECURITY | ||||
| SRS Airbag | Driver & Passenger, CSA, Side | |||
| Vehicle Stability Control | VSC+ATRC | × | ||
| VSC+MTS+DAC+CRAWL | × | |||
| Anti-Theft System | Imobilizer | |||
| Brake System | Front | 17" Disc Ventilated | ||
| Rear | 17" Disc Ventilated | |||
| Parking Brake | EPB/Brake Hold | |||
| Power Steering | EPS | |||
| Parking Support Alert/Brake | CSR (FR4 + RR4) | x | ||
| Back Monitor | Reverse Camera | x | ||
| 360° Camera | x | |||
| CABIN & CONVENIENCE | ||||
| Sun Roof And Moon Roof | Standard | x | /Option | |
| Air Conditioner Zone | ||||
| Front | Auto - Dual Zone | |||
| Rear | Auto | |||
| Seat Air Conditioner | D + P | |||
| Audio System | DA 8 INCH | x | ||
| DA HD-NAVI 12.3 INCH | x | |||
| Number of Speakers | 6 Speakers | x | ||
| 10 Speakers | x | |||
| Audio Jack | USB | |||
| USB + HDMI | x | |||
| Head Up Display | HUD | x | ||
| Cruise Control | Standard | x | ||
| Inside Rear View Mirror | Automatic Day & Night | x | ||
| Digital Camera | x | |||
| Power Window | All Door | |||
| Door Lock | Power | |||
| Navigation System | standard | x | ||
| Steering Switch | Audio + Tel + Voice | |||
| Steering Wheel | Leather | |||
| Steering Column | Tilt + Telesco | X | ||
| Electric Tilt + Telesco | X | |||
| Dive Mode | ECO/Normal/Sport | X | ||
| Starting System | Push Start | |||
| Wireless Door Lock | Push Start & Smart Entry | |||
| Wireless Charger | Standard | x | ||
| Seating Capacity | 7 | |||
| Seat Heater | D + P | x | ||
| EXTERIOR & VISIBILITY | ||||
| Roof Rail | Standard | |||
| Windshield Glass | Green W/Top Band | |||
| Outside Rear View Mirror | Auto Fold, Heater, Side turn | |||
| Headlamp | Led | Halogen | ||
| Headlamp Leveling | Static Auto | |||
| Daytime Running Light | Led | |||
| Front Fog Lamp | Led | |||
| Rear Combination Lamp | Led | |||
| Back Door | Auto | |||
| Front Side Glass | Green | |||
| INTERIOR | ||||
| Seat Material | Leather | |||
| Seat Back Pocket | Standard | |||
| Seat Lumber Support | D : Power | x | ||
| Front Seat | D: Power Seat/8 Directional Control | |||
| P: Manual Seat/4 Directional Control | ||||
| Front Seat Slide | D & P : 240MM | |||
| Gray Privacy Tempered | x | |||
| Rear Side Glass | Green Tempered | x | ||
| Illuminated Entry System | Standard | |||
| Door Trim | Skin + Resin | |||
| Tonneau Cover | ||||
| There are other Specs not listed |











